20 Quality Compounders PEG <2.50x 💸*
1. $MCO 28x | 12% | 2.33x
2. $MSCI 27x | 13% | 2.07x
3. $ASML 42x | 22% | 1.91x
4. $ICE 21x | 11% | 1.91x
5. $BR 19x | 10% | 1.90x
6. $V 24x | 13% | 1.85x
7. $SPGI 22x | 13% | 1.69x
8. $MA 26x | 16% | 1.63x
9. $NFLX 30x | 20% | 1.50x
10. $META 21x | 15% | 1.40x
11. $MSFT 22x | 16% | 1.38x
12. $FICO 31x | 23% | 1.35x
13. $INTU 17x | 14% | 1.21x
14. $NVR 19x | 16% | 1.19x
15. $AMZN 27x | 23% | 1.17x
